Methods Mol Biol. | 2388:101-112. doi: 10.1007/978-1-0716-1775-5_9.
There are currently 634 documents in database. Please refine your search using filters below.
Methods Mol Biol. | 2388:101-112. doi: 10.1007/978-1-0716-1775-5_9.
Front Pharmacol. | 12:627995. doi: 10.3389/fphar.2021.627995.
BMJ Open. | 11(8):e046167. doi: 10.1136/bmjopen-2020-046167.
Quintessence Int. | 53(1):78-88. doi: 10.3290/j.qi.b1702361.
Microelectronics Reliability | 120: 114099. https://doi.org/10.1016/j.microrel.2021.114099
Proteomics. | 21(1): 2000198. doi: 10.1002/pmic.202000198
Earth-Science Reviews | 216: 103518. https://doi.org/10.1016/j.earscirev.2021.103518
Clin Oral Investig. | 25(5): 2461–2478. doi: 10.1007/s00784-021-03825-8
Nature Communications | 12: 4024. DOI: 10.1038/s41467-021-24337-9
Neurotoxicology. | 84:105-113. doi: 10.1016/j.neuro.2021.03.002.
Bioinformatics | 37(17): 2770–2771. https://doi.org/10.1093/bioinformatics/btab065
Sci Rep. | 11: 9434. doi: 10.1038/s41598-021-88925-x
ACM Trans. Archit. Code Optim. | 18(2):21. https://doi.org/10.1145/3445030
J Immunol. | 207(3):809-823. doi: 10.4049/jimmunol.2001444.
Anal Chem. | 93(2):683-690. doi: 10.1021/acs.analchem.0c02270.
Surg Endosc. | 35(5):2403-2415. doi: 10.1007/s00464-021-08369-2.
Ann Work Expo Health | 65(3):319-331. doi: 10.1093/annweh/wxaa103.
ACM Trans. Reconfigurable Technol. Syst. | 14(3):1–25. https://doi.org/10.1145/3460941
Sci Rep. | 11(1):972. doi: 10.1038/s41598-020-79611-5
Microtubule stabilisation by Microtubule Inner Proteins (MIPs):
from structural properties to neuronal functions
|
Elife. | 3:10:e70361. doi: 10.7554/eLife.70361.
Toxicol Res (Camb). | 10(6):1223-1227. doi: 10.1093/toxres/tfab101.
Cells. | 10(12): 3547. doi: 10.3390/cells10123547