EBioMedicine. | 69: 103480. doi: 10.1016/j.ebiom.2021.103480
There are currently 634 documents in database. Please refine your search using filters below.
EBioMedicine. | 69: 103480. doi: 10.1016/j.ebiom.2021.103480
Int J Mol Sci. | 22(14):7550. doi: 10.3390/ijms22147550.
Genes (Basel). | 12(6):892. doi: 10.3390/genes12060892.
Int J Comput Assist Radiol Surg. | 16(11):2009-2019. doi: 10.1007/s11548-021-02422-0.
ACM Transactions on Design Automation of Electronic Systems (TODAES) | Volume 27, Issue 1 Article No.: 1, Pages 1 - 35. https://doi.org/10.1145/3471936
Microelectronics Reliability | Volume 122, July 2021, 114135. https://doi.org/10.1016/j.microrel.2021.114135
Antioxidants (Basel). | 10(5): 819. doi: 10.3390/antiox10050819
Part Fibre Toxicol. | 18(1):29. doi: 10.1186/s12989-021-00419-w
An integrated collaborative environment to Accelerate your Innovation in Medtech
|
J Autoimmun. | 120:102633. doi: 10.1016/j.jaut.2021.102633.
Phys. Rev. B | 104, 054413. DOI:https://doi.org/10.1103/PhysRevB.104.054413
Ergonomics. | 64(3):366-382. doi: 10.1080/00140139.2020.1834148
Int J Mol Sci. | 22(20):11071. doi: 10.3390/ijms222011071
Distribution and developmental path of NKT2 cells in Human and Mice (NKT2-HuMi)
|
Expert Rev Proteomics. | 17(7-8):507-511. DOI: 10.1080/14789450.2020.1822745
Microorganisms. | 8(10):1525. doi: 10.3390/microorganisms8101525.
Attention and risk-taking: indicators of organizational cultures of prevention?
|
PLoS Pathog. | 16(12):e1008893. doi: 10.1371/journal.ppat.1008893.
Toxins | 12(10), 645. https://doi.org/10.3390/toxins12100645
|
NG-Proteomix
|