Real-time metrology of chemicals at the workstation: advantages and limitations
|
There are currently 619 documents in database. Please refine your search using filters below.
Real-time metrology of chemicals at the workstation: advantages and limitations
|
Translation dossier HCERES MICORALIS / Traduction dossier HCERES MICORALIS
|
Translations press releases / Traductions communiqués de presse
|
Analytical chemistry | 88 (23), 11734-11741
Translations commercial presentations / Traductions présentations commerciales
|
Transcription interviews management / Transcription entretiens domaine du management
|
Journal of Applied Physics | 120, 193902 (2016)
Translation IBENS project 2019-2023 / Traduction projet de l'IBENS 2019-2023
|
RSC Advances | 2016,6, 86862-86871
Anal. Chem. | 88 (23), pp 11734–11741 DOI: 10.1021/acs.analchem.6b03366
Front Microbiol. | 7:1238. doi: 10.3389/fmicb.2016.01238
J Proteome Res. | 15(11):3998-4019
Sci Rep. | 6:38950. doi: 10.1038/srep38950
Physical Review B : Condensed matter and materials physics | 2016, 94, pp.104405
J Proteome Res. | 15(10):3896-3903
Nat Nanotechnol. | (2016);11: 552–558
www.cryoaction.com | none
ACM TRETS | 10 (1), pp.9. doi:〈10.1145/2996199〉
Advances in Applied Digital Human Modeling and Simulation | Volume 481 of the series Advances in Intelligent Systems and Computing pp 169-179
Aerosol and Air Quality Res | 16: 2989–3000, 2016 doi: 10.4209/aaqr.2016.01.0034
Environ Microbiol. | 18(10):3425-3439. doi: 10.1111/1462-2920.13262
Int J Radiat Oncol Biol Phys | (2016);95(5):1485-94
Phys. Rev. B | (2016);94:104405
Histone Deacetylases and Their Inhibition in Candida Species.
Front Microbiol. | (2016);7:1238.